<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Dan Kraus - Blog</title>
	<atom:link href="http://blog.dskraus.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.dskraus.com</link>
	<description>Inspiration, tidbits of design and development information tricks and findings I come across.</description>
	<pubDate>Thu, 09 Sep 2010 03:00:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Business Card Proofs by Dan</title>
		<link>http://blog.dskraus.com/?p=50#comment-4</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 24 Nov 2008 16:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dskraus.com/?p=50#comment-4</guid>
		<description>Yeah I hear you. I think pre-press markings with trim lines, and color swatches, and all that is so cool. I kinda wish I knew more about the actual printing process.

Little cheap circuit on card could be something very memorable. You should look into making it.</description>
		<content:encoded><![CDATA[<p>Yeah I hear you. I think pre-press markings with trim lines, and color swatches, and all that is so cool. I kinda wish I knew more about the actual printing process.</p>
<p>Little cheap circuit on card could be something very memorable. You should look into making it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Card Proofs by james</title>
		<link>http://blog.dskraus.com/?p=50#comment-2</link>
		<dc:creator>james</dc:creator>
		<pubDate>Mon, 24 Nov 2008 16:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dskraus.com/?p=50#comment-2</guid>
		<description>after seeing the proof.  I think i want ones that just look like bars and then you press the center and they give out a tone see: http://www.youtube.com/watch?v=JqdCFult7MA</description>
		<content:encoded><![CDATA[<p>after seeing the proof.  I think i want ones that just look like bars and then you press the center and they give out a tone see: <a href="http://www.youtube.com/watch?v=JqdCFult7MA" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.youtube.com');" rel="nofollow">http://www.youtube.com/watch?v=JqdCFult7MA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Mr WordPress</title>
		<link>http://blog.dskraus.com/?p=1#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Wed, 12 Nov 2008 01:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://dskraus.com/wordpress/?p=1#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
